The Rural Community Council For Kent and Medway
Most bus services in the area are operated by either Arriva Buses or Nu-Venture coaches. The table below lists the routes that provide connections at Medway Valley Line stations and an indication of how near the bus stops are.
For details of each companies services, please click on the appropriate logo.
For more details of public transport throughout Kent click on the Kent County Council logo
or to go straight to a selection of maps of bus routes produced by Kent County Council and Medway Council, click here.
| Station | Arriva Routes | Nu-Venture Routes | |
|---|---|---|---|
| Strood | 133, 136, 140/141, 151,172/173, 191-8, 632, 700,701 | 151,192 | Bus stops in Strood High Street @ 250 metres from station. |
| Cuxton | 151 | 149/151 | Bus stops in Rochester Road @ 200 metres from station. |
| Halling | 151 | 149/151 | Bus stops in Kent Road @ 100 metres from station. |
| Snodland | 149/151 | Bus stops in Holborough Road @ 350 metres from station. | |
| New Hythe | 76(Bus link to West Malling Station) |
||
| Aylesford | 158 | Stops immediately outside station. Limited service. | |
| Maidstone Barracks | |||
| Maidstone West | 6,7,8,18,58,71,76, 82,85,88, 503 P&R | 78 | Stops in Tonbridge Road @ 100 metres from station. |
| East Farleigh | No bus services nearby | ||
| Wateringbury | 6 | Stops in Bow Road @ 100 metres from station. | |
| Yalding | No bus services nearby | ||
| Beltring | No bus services nearby | ||
| Paddock Wood | 6 | 298 (Sun only) Now operated by Kent Top Travel (KCC) | No 6 stops on Maidstone Road @ 250 metres from station. 298 stops in Station Approach. |
For more information about the Medway Valley Line Community Rail Partnership, please contact either Nigel Whitburn or Ian Paterson on 01303 813790.